LIST OF IDENTIFIED POST OFFICES FOR INSTALLATION OF ATM UNDER CBS
LIST OF IDENTIFIED POST OFFICES FOR INSTALLATION OF ATM UNDER CBS
Directorate has identified 1000 Post Offices all over the country for ATM implementation.
Click here to view the names of the 1000 identified post offices for installation of ATMs.
The summary of ATM locations circle wise is as follows.
Sl. No. | Circle | No of HO | No of SO | Total |
1 | Andhra Pradesh | 95 | 0 | 95 |
2 | Assam | 19 | 7 | 26 |
3 | Bihar | 31 | 13 | 44 |
4 | Chattisgarh | 10 | 4 | 14 |
5 | Delhi | 12 | 14 | 26 |
6 | Gujarat | 34 | 7 | 41 |
7 | Haryana | 16 | 4 | 20 |
8 | Himachal Pradesh | 18 | 4 | 22 |
9 | Jammu & Kashmir | 9 | 4 | 13 |
10 | Jharkhand | 13 | 6 | 19 |
11 | Karnataka | 59 | 17 | 76 |
12 | Kerala | 51 | 5 | 56 |
13 | Madhya Pradesh | 43 | 9 | 52 |
14 | Maharashtra | 60 | 15 | 75 |
15 | North-East | 9 | 14 | 23 |
16 | Orissa | 35 | 9 | 44 |
17 | Punjab | 22 | 4 | 26 |
18 | Rajasthan | 48 | 16 | 64 |
19 | Tamil Nadu | 94 | 0 | 94 |
20 | Uttar Pradesh | 71 | 17 | 88 |
21 | Uttarakhand | 13 | 5 | 18 |
22 | West Bengal | 47 | 17 | 64 |
Total | 809 | 191 | 1000 |
Comments
Post a Comment